Driving innovation and efficiency across the automotive industry.
Transforming banking, finance, and insurance with digital solutions.
Revolutionizing learning experiences through cutting-edge technology.
Enabling sustainable smart governance and citizen-centric digital services.
Advancing patient care with innovative healthtech solutions.
Empowering smart factories and streamlined production processes.
Discover PruTech’s mission and innovative technology solutions driving business success.
Get the latest updates on PruTech’s media coverage and industry highlights.
Explore career opportunities and join our dynamic, innovative team.
Stay informed on tech trends, industry insights, and business transformation.
See how PruTech’s solutions create value through real-world success stories.
Discover our strategic alliances for innovative and scalable solutions.
Find our global offices and see how we serve clients worldwide.
Navigate challenges, embrace innovation, lead with informed expertise.
Scalable, Secure, and High Performance Infrastructure Built by PruTech for Modern Business Environments
| Specification | GPU Server | Enterprise Server | General Server |
| Best for | AI, ML & GPU accelerated workloads | Mission critical enterprise applications | Virtualization & general compute |
| Form factor | 1U / 2U rack | Rack (DL360 / DL380) | Rack |
| CPU | Intel Xeon 5th Gen / AMD EPYC, ≥32 cores, ≥2.3 GHz | Up to 2× Intel Xeon 5th Gen, up to 64C, 2.4 GHz+ | Up to 2× Intel Xeon 5th Gen (64C, 2.3 GHz+) or AMD EPYC 9004 |
| Memory | 128 GB DDR5 | 128 GB DDR5 RDIMM (up to 8 TB max) | 128 GB DDR5 (up to 8 TB max) |
| Storage bays | ≥8 SFF bays | Up to 24× SFF hot swap (DL380); 8× SFF (DL360) | Up to 24× SFF hot swap |
| Storage config | 1 TB SAS HDD + 480 GB SSD, RAID 1+ | Hot swap SFF drives | Hot swap SFF drives |
| RAID controller | HW RAID, ≥2 GB cache, BBU/Flash, RAID 0/1/5/6/10 | MR216i-p Gen11 – 8 GB cache, Flash backup, RAID 0/1/5/6/10/50/60 | ThinkSystem RAID 940-16i – 8 GB cache, Flash backup, RAID 0/1/5/6/10/50/60 |
| GPU | ≥1× NVIDIA L4, PCIe Gen4/5 | NVIDIA L4; PCIe Gen5 (up to 3× DW GPUs) | NVIDIA L4; PCIe Gen4/5 (up to 4× DW GPUs) |
| Network | ≥2× 10GbE BaseT + 1× 1Gbps OOB management | 2× 10GbE FlexibleLOM + dedicated iLO OOB 1Gbps | 2× 10GbE BaseT (OCP 3.0) + dedicated XCC OOB 1Gbps |
| Security | TPM 2.0, EAL2+, security bezel + lock | TPM 2.0, iLO 6 Silicon RoT, Secure Boot, security bezel + lock | TPM 2.0, XCC3 firmware RoT, Secure Boot, security bezel + lock |
| I/O | 1× VGA/Display, ≥4× USB | 1× VGA, 4× USB (front + rear) | 1× VGA, 4× USB (front + rear) |
| Operating system | Ubuntu 22.04 LTS or higher | – | – |
| Power | Redundant hot plug PSUs | Redundant hot plug PSUs | Redundant hot plug PSUs |
| Warranty | 3 years OEM onsite | 3 years OEM onsite | 3 years OEM onsite |
The right server infrastructure helps businesses improve performance, strengthen reliability, and prepare for future growth. Whether you are upgrading existing hardware, setting up a new environment, or planning AI-ready infrastructure, PruTech can help you build the right solution.
Speak with our experts to explore secure, scalable, and high performance server solutions tailored to your business needs.
Contact Us